Certificates

Products Information
| input power when heating | KW | 4.4 |
| heating capacity | KW | 18 |
| input power when cooling | KW | 3.5 |
| cooling capacity | KW | 16 |
| max outlet hot water temp | C | 60 |
| min outlet cool water temp | C | 4 |
| source side water flow | M3/H | 3100 |
| load side water flow | M3/H | 2800 |
| voltage | V | 380 |
| frequency | HZ | 50 |
| current | A | 9 |
| water pipe contacter size | MM | 25 |
| dimensnion | MM | 657*557*765 |
| packing dimensnion | MM | 737*637*915 |
| net weight | KG | 150 |
| gross weight | KG | 160 |
| cabinet | spray coating | |
| source side heat exchanger | plate heat exchanger | |
| load side heat exchanger | double-pipe heat exchanger | |
| compressor | Copeland | |
| refrigerant | R417A/R407C | |
| noise | <50 | |
| working mode | heating and cooling | |
| HS code | 8418612090 |
Related Products