Certificates

Products Information
The water source heat pump MDS200D can heat 900m2 area house. The cop is can reach 5.0. Connect with underfloor heating system or radiator indoor. And can cool house in summer, connect the fan coil or air handling unit.
| input power when heating | KW | 17.6 |
| heating capacity | KW | 72 |
| input power when cooling | KW | 14 |
| cooling capacity | KW | 63 |
| max outlet hot water temp | C | 60 |
| min outlet cool water temp | C | 4 |
| source side water flow | M3/H | 13000 |
| load side water flow | M3/H | 13000 |
| voltage | V | 380 |
| frequency | HZ | 50 |
| current | A | 40 |
| water pipe contacter size | MM | 50 |
| dimensnion | MM | 1500*960*750 |
| packing dimensnion | MM | 1580*1040*900 |
| net weight | KG | 600 |
| gross weight | KG | 630 |
| cabinet | spray coating | |
| source side heat exchanger | shell and tube heat exchanger | |
| load side heat exchanger | double-pipe heat exchanger | |
| compressor | Copeland | |
| refrigerant | R417A/R407C | |
| noise | <55 | |
| working mode | heating and cooling | |
| HS code | 8418612090 |
Related Products