Certificates

Products Information
The MD100D air source heat pump can heat a house which area is less than 360m2, or supply 345L to 775L of 55C hot water per hour. Double compressor system, Compressor start in sequence, so that reduce the start current. Two compressor system are seperated.
| heat capacity | KW | 9.2 |
| rated input power | KW | 36.8 |
| voltage | V | 380 |
| frequency | HZ | 50 |
| current | A | 18 |
| max outlet water temp | C | 60 |
| water pipe connecter | MM | 32 |
| dimension | MM | 1450*750*1060 |
| packing dimension | MM | 1530*760*1200 |
| Net weight | KG | 300 |
| gross weight | KG | 320 |
| compressor | Copeland | |
| condenser | pipe in pipe heat exchanger/plate heat exchanger | |
| evaperator | finned tube heat exchanger | |
| expansion valve | electric expansion valve | |
| refrigerant | R417A/R407C/R404A for option | |
| cabinet | Spray coating | |
| fan motor | Axial fan motor | |
| HS code | 8418612090 |
Remarks: The test condition of above parameters: Dry bulb temperature: 20℃, Wet bulb temperature: 17℃, Inlet water temperature: 15℃, Outlet water temperature 55℃.
Related Products