Certificates

Products Information
Pool water heat pump:
1.use:house pool,commercial swimming pool ,sauna
2.Advantage:stable and safety
3.Low noise,safety,easy installation
4.OEM Service
5.ISO,GMC,CCC approved
| MODEL | Unit | MDY100D | |
| Rated heating capacity | KW | 36 | |
| Average heating input power | KW | 9.2 | |
| Rated heating input current | A | 18 | |
| Max outlet water temp | C | 35 | |
| COP | 4.2 | ||
| Power | V/Hz | 380V/50 | |
| Noise | Db(a) | 60 | |
| Dimension | W*D*H | mm | 1450×760×1060 |
| Packing size | W*D*H | mm | 1520*760*1190mm |
| Unit weight | KG | 360 | |
| Refrigerant | R417A/R407C | ||
| Working air temp range | (-20C)—45C | ||
| compressor | Type | Copeland | |
| Air source heat exchanger | Type | Finned heat exchange | |
| Fan Type | axial flow fan | ||
| Hot water side heat exchange | Type | Titanium heat exchanger | |
| Water flow | L/H | 15000L/h | |
| Water pressure down | Kpa | 54 | |
| Pipe size | DN | 50 | |
Related Products